Description
| Model Type | DG4LE |
| Generator type | Single phase A.C. generator |
| Rated power (kW) | 3 |
| Frequency (Hz) | 50 |
| Voltage (A.C) (V) | 230 |
| Voltage (D.C) (V) | 12 |
| Current (D.C) (A) | 8.3 |
| Speed (rpm) | 3000 |
| Power factor (COSø) | 1 |
| Phase type | Single phase |
| Number of poles | 2 |
| Excitation | Self-excitation voltage |
| Insulation | B |
| Engine model | 178E |
| Engine type | Single-cylinder, vertical, 4-stroke, air cooled, direct injection |
| Output Continous (kW) | 4.40 (5.9 HP) |
| Output Maximum (kW) | 4.9 (6.6 HP) |
| Bore x Stroke (mm) | 78 x 62 |
| Displacement (cc) | 296 cc |
| Cooling system | Forced air cooling by flywheel fan |
| Lubricating system | Pressure splash, duplex type lubrication |
| Oil capacity | 1.1 L |
| Starting system | Recoil manual start / Electric start |
| Fuel tank capacity | 12 L |
| Continuous operating hours | 12 hours |
| Dry weight | 96 kg |
| Dimensions – L x W x H | 690mm x 470mm x 555mm |
Please Note : Electric start diesel generator prices do not include batteries. Please refer to the Batteries section for battery prices and specifications.
Click here to download the spec. sheet on all Genquip Diesel Generators.








