Description
Model type | DWG6LE-A |
Generator Set | |
Rated frequency | 50Hz |
Rated power | 2.2Kw |
Rated voltage (AC) | 230V |
Rated current (AC) | 11A |
Phase Type (AC) | Single Phase |
Power factor (cos ø ) | 1 |
Welding Set | |
Electric welding voltage in idle | 55 – 65 (DC) (V) |
Rated current for electric welding | 160 – 180 (DC) (A) |
Working voltage for electric welding | 25 – 30 (DC) (V) |
Load lasting rate of electric welding current | 50% |
Regulating rate of electric welding current | 80 – 210 (A) |
Excition way | Governable excitation |
Working way | Continuos run for 12 hours |
Connection way | Rigid connection for driven shaft |
Engine | |
Model | 186FE |
Type | Single-cylinder, vertical, air cooled, direct injection |
Output continous | 6.6Kw (8.85HP) |
Output maximum | 7.34Kw (9.85 HP) |
Bore x Stroke | 86 x 70 mm |
Cooling system | Forced air cooling by flywheel fan |
Lubricating system | Pressure splash, duplex type lubrication |
Starting system | Recoil manual start/ electric start |
Fuel tank capacity | 12L |
Oil tank capacity | 1.65L |
Dry Weight | 116kg |
Dimensions L x W x H | 725mm x 490mm x 625mm |
Please Note : Diesel Welder/Generator prices do not include batteries. Please refer to the General Items section for battery prices and specifications.
Click here to download the spec. sheet on the Genquip Welder & Generator Unit.