Description
Model Type | |
Generator type | 125RZGC Gas |
Frequency (Hz) | 50 |
Rated voltage | 400 |
Rated output (kVA) – Natural Gas | 125 |
Rated output (kVA) – LPG | 110 |
Alternator | Brushless Permanent Magnet (PM) Type – excited alternator |
Engine | |
Model type | PSI 8.8L – Industrial |
Engine type | V8, Water cooled, Turbo Charged |
Displacement | 8.8 L |
Number of cylinders & disposition | V8 |
Fuel type | Natural Gas / LPG |
Rated rpm | 1500 |
Lube-oil capacity | 8.5 L |
Unit Set | |
Controller | Decision Maker 550 |
Starting system | Electric start – 2 wire |
Dimensions (L x W x H) | 2400 x 864 x 1538 (mm) |
Dry weight | 1365 kg |
Please Note
Diesel Motor prices do not include batteries.
Please refer to the General Items section for battery prices and specifications.
Click on the button below to download a PDF brochure on this product.