Description
| Model Type | OM926 LA |
| Type | 6 cylinder In-Line Diesel |
| Bore x Stroke (mm) | 106 x 136 |
| Displacement | 7.2 litre |
| Speed (r/min) | 3000 |
| Output | |
| Rated Power (kw) | 240 |
| Maximum torque | 1200 Nm @ 1200-1600rpm |
| Radiator | No |
| Flywheel housing | SAE1 |
| Lube Oil Capacity | |
| Full (L) | 6.4 |
| Injection | High Pressure Injection System with Solenoid-Controlled Unit Injection |
| Electrics | 24V |
| Engine management | Electronic Engine Management |
| Starting system | electric start |
| Dry weight (kg) | 530 |
| Dimensions ( L x W x H ) | 1045 x 640 x 895mm |
Please Note
Diesel Motor prices do not include batteries.
Please refer to the General Items section for battery prices and specifications.











