Description
| Model Type | 390 |
| Engine Type | Air cooled 4-stroke 25° inclined single cylinder |
| Bore x Stroke | 88 x 64 mm |
| Displacement | 389cc |
| Compression ratio | 8:01 |
| Speed (r/min) | 3600 |
| Shaft Rotation | Counterclockwise |
| Output | |
| Maximum | 13Hp |
| Maximum (kw) | 9.7kw |
| Maximum Torque (N-M) | 10 N-M @ 2500 rpm |
| Specific fuel consump. (g/kw.h) | 308 |
| Fuel tank capacity | 6.5L |
| Lube Oil Capacity | 1.1 |
| Ignition system | Non-contact transistrised ignition (TCI) |
| Cooling type | Forced air cooling by flywheel fan |
| Starting system | Recoil manual start / optional electric start |
| Dry weight | 33kg |
| Dimensions ( L x W x H ) | 405 x 450 x 443 mm |
Please note : Petrol Stationary motors (with an electric start) do not include batteries. See the General Items section of this website for battery prices and specifications.
Click here to download the spec. sheet on all Genquip Petrol Stationary Motors.





