Description
Model Type | D914L06 |
Type | 4 cylinder in-line Diesel 4-stroke, air-cooled, direct-injection |
Bore x Stroke (mm) | 102 x 132 |
Displacement | 6.5 litre |
Speed (r/min) | 2300 |
Output | |
Continous (kw) | 80 |
Maximum (kw) | 86.5 |
Maximum torque | 375 Nm @ 1500rpm |
Fuel Injection | ECU |
Controller | DYNAGEN TE Engine Controller – Adjustable RPM limits, Auto Start trigger |
Flywheel | SAE 8 – 10″ flywheel |
Aspiration | Fuel Injected |
Lube Oil Capacity | |
Full (L) | 6.5 |
Injection | Direct with rotary pump |
Cooling Type | Air Cooled |
Lubrication type | Pressure,splash |
Starting system | electric start |
Dry weight (kg) | 420 |
Dimensions ( L x W x H ) | 1170 x 662 x 1070 mm |
Please Note
Diesel Motor prices do not include batteries.
Please refer to the General Items section for battery prices and specifications.
Click on the button below to download a PDF brochure on this product.