Description
| Model Type | D756TE |
| Type | 3 cylinder in-line Turbo Diesel 4-stroke, water-cooled, direct-injection |
| Bore x Stroke (mm) | 94 x 107 |
| Displacement | 4.5 litre |
| Speed (r/min) | 2300 |
| Output | |
| Continous (kw) | 98 |
| Maximum (kw) | 102 |
| Maximum torque | 613 Nm @ 1200rpm |
| Radiator | Yes, mounted |
| Flywheel housing | SAE 4 |
| Flywheel | SAE 8 – 10″ flywheel |
| Aspiration | Fuel Injected |
| Lube Oil Capacity | |
| Full (L) | 4.5 |
| Injection | Direct with rotary pump |
| Cooling Type | Liquid |
| Lubrication type | Pressure,splash |
| Starting system | electric start |
| Dry weight (kg) | 425 |
| Dimensions ( L x W x H ) | 1450 x 810 x 1008 mm |
Please Note
Diesel Motor prices do not include batteries.
Please refer to the General Items section for battery prices and specifications.
Click on the button below to download a PDF brochure on this product.









